Loading games...

Red Sox vs Twins: Aug 3, 1993

Tuesday, Aug 3, 1993
FINAL
1
2
3
4
5
6
7
8
9
R
H
BOS
-
-
-
-
-
-
-
-
-
1
8
MIN
-
-
-
-
-
-
-
-
-
6
11
Boston Red Sox Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 0 0 0 0 0 0.000 0.000 0.000
Mo Vaughn First Baseman
4 0 1 0 0 0 1 0.000 0.000 0.000
John Valentin Shortstop
3 0 1 0 0 1 1 0.000 0.000 0.000
4 0 1 0 0 0 0 0.000 0.000 0.000
4 0 1 1 0 0 1 0.000 0.000 0.000
4 0 2 0 0 0 0 0.000 0.000 0.000
4 0 0 0 0 0 1 0.000 0.000 0.000
4 0 0 0 0 0 1 0.000 0.000 0.000
4 1 2 0 0 0 2 0.000 0.000 0.000
1 0 0 0 0 0 1 0.000 0.000 0.000
Totals331 81 018
PitchersIPHRER BBKHRPC-STKERA
6.0 8 4 4 2 3 0 0-0 0.00
1.0 2 2 2 1 1 1 0-0 0.00
1.0 1 0 0 1 1 0 0-0 0.00
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Chuck Knoblauch Left Fielder
5 1 2 0 0 0 1 0.000 0.000 0.000
3 1 1 0 0 1 0 0.000 0.000 0.000
3 0 0 1 0 1 0 0.000 0.000 0.000
3 0 1 0 0 1 1 0.000 0.000 0.000
4 1 2 3 1 0 0 0.000 0.000 0.000
3 1 1 0 0 1 0 0.000 0.000 0.000
4 0 0 0 0 0 2 0.000 0.000 0.000
4 1 2 1 0 0 0 0.000 0.000 0.000
4 1 2 0 0 0 1 0.000 0.000 0.000
Totals336 115 145
PitchersIPHRER BBKHRPC-STKERA
7.0 7 1 1 1 5 0 0-0 0.00
2.0 1 0 0 0 3 0 0-0 0.00