Loading games...

Red Sox vs Twins — May 12, 1992

Tuesday, May 12, 1992
FINAL
1
2
3
4
5
6
7
8
9
R
H
BOS
-
-
-
-
-
-
-
-
-
3
9
MIN
-
-
-
-
-
-
-
-
-
6
11
Boston Red Sox Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 0 0 0 0 0 0.000 0.000 0.000
3 1 0 0 0 1 2 0.000 0.000 0.000
2 0 0 0 0 1 1 0.000 0.000 0.000
Ellis Burks Designated Hitter
4 0 3 3 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 1 0.000 0.000 0.000
4 0 1 0 0 0 0 0.000 0.000 0.000
5 0 1 0 0 0 2 0.000 0.000 0.000
4 0 1 0 0 0 1 0.000 0.000 0.000
5 0 0 0 0 0 0 0.000 0.000 0.000
3 0 1 0 0 0 0 0.000 0.000 0.000
4 2 2 0 0 0 0 0.000 0.000 0.000
Totals363 93 027
PitchersIPHRER BBKHRPC-STKERA
2.3 2 0 0 1 2 0 0-0 0.00
3.7 9 6 6 2 3 1 0-0 0.00
1.0 0 0 0 0 1 0 0-0 0.00
1.0 0 0 0 0 1 0 0-0 0.00
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
3 1 1 0 0 0 1 0.000 0.000 0.000
Jeff Reboulet Second Baseman
1 0 0 0 0 0 1 0.000 0.000 0.000
Chuck Knoblauch Left Fielder
4 0 1 0 0 0 1 0.000 0.000 0.000
4 1 2 0 0 0 0 0.000 0.000 0.000
3 1 1 1 1 1 0 0.000 0.000 0.000
4 1 2 2 0 0 0 0.000 0.000 0.000
4 0 1 1 0 0 0 0.000 0.000 0.000
4 1 1 0 0 0 1 0.000 0.000 0.000
3 0 0 1 0 1 2 0.000 0.000 0.000
3 1 2 0 0 1 1 0.000 0.000 0.000
Totals336 115 137
PitchersIPHRER BBKHRPC-STKERA
7.0 6 1 1 1 5 0 0-0 0.00
0.7 2 2 2 1 0 0 0-0 0.00
0.3 0 0 0 0 1 0 0-0 0.00
1.0 1 0 0 0 1 0 0-0 0.00