Loading games...

Red Sox vs Twins — Apr 23, 1960

Saturday, Apr 23, 1960
FINAL
1
2
3
4
5
6
7
8
9
R
H
BOS
-
-
-
-
-
-
-
-
-
8
11
MIN
-
-
-
-
-
-
-
-
-
3
8
Boston Red Sox Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 2 2 2 1 0 0 0.000 0.000 0.000
3 0 0 0 0 0 2 0.000 0.000 0.000
4 1 1 1 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
2 1 1 0 0 0 0 0.000 0.000 0.000
4 1 2 3 1 0 0 0.000 0.000 0.000
5 1 2 1 0 0 0 0.000 0.000 0.000
3 0 1 0 0 1 0 0.000 0.000 0.000
1 1 1 0 0 0 0 0.000 0.000 0.000
3 0 0 1 0 1 0 0.000 0.000 0.000
4 1 1 0 0 0 1 0.000 0.000 0.000
Totals348 118 223
PitchersIPHRER BBKHRPC-STKERA
1.7 1 0 0 2 0 0 0-0 0.00
4.7 6 3 3 2 2 0 0-0 0.00
2.7 1 0 0 0 1 0 0-0 0.00
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
3 0 0 0 0 0 1 0.000 0.000 0.000
3 1 1 0 0 0 1 0.000 0.000 0.000
5 1 2 0 0 0 0 0.000 0.000 0.000
3 0 1 0 0 1 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
3 0 0 0 0 1 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
4 0 2 2 0 1 0 0.000 0.000 0.000
4 1 1 1 0 1 1 0.000 0.000 0.000
4 0 1 0 0 0 0 0.000 0.000 0.000
Totals343 83 043
PitchersIPHRER BBKHRPC-STKERA
5.0 7 5 5 2 3 1 0-0 0.00
1.0 2 1 1 0 0 0 0-0 0.00
3.0 2 2 2 0 0 1 0-0 0.00