Loading games...

Red Sox vs Twins: Aug 10, 1956

Friday, Aug 10, 1956
FINAL
1
2
3
4
5
6
7
8
9
R
H
BOS
-
-
-
-
-
-
-
-
-
3
9
MIN
-
-
-
-
-
-
-
-
-
2
8
Boston Red Sox Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 1 1 1 1 0 0 0.000 0.000 0.000
5 0 0 0 0 0 0 0.000 0.000 0.000
4 0 1 0 0 0 0 0.000 0.000 0.000
4 0 1 0 0 0 1 0.000 0.000 0.000
4 1 1 1 1 0 0 0.000 0.000 0.000
4 1 1 1 1 0 0 0.000 0.000 0.000
4 0 0 0 0 0 1 0.000 0.000 0.000
4 0 2 0 0 0 0 0.000 0.000 0.000
4 0 2 0 0 0 0 0.000 0.000 0.000
Totals373 93 302
PitchersIPHRER BBKHRPC-STKERA
9.0 8 2 2 3 7 1 0-0 0.00
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
4 0 0 0 0 0 1 0.000 0.000 0.000
3 0 1 0 0 0 0 0.000 0.000 0.000
3 0 0 0 0 1 1 0.000 0.000 0.000
4 1 3 1 1 0 0 0.000 0.000 0.000
4 0 1 0 0 0 0 0.000 0.000 0.000
3 0 1 1 0 0 1 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
4 1 1 0 0 1 2 0.000 0.000 0.000
3 0 1 0 0 1 2 0.000 0.000 0.000
Totals332 82 137
PitchersIPHRER BBKHRPC-STKERA
9.0 9 3 3 0 2 3 0-0 0.00