Red Sox vs Reds: Jun 21, 2024
Friday, Jun 21, 2024
FINAL
1
2
3
4
5
6
7
8
9
R
H
BOS
-
-
-
-
-
-
-
-
-
2
6
CIN
-
-
-
-
-
-
-
-
-
5
7
Boston Red Sox Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.226 | 0.324 | 0.323 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.274 | 0.362 | 0.535 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.254 | 0.352 | 0.534 | |
|
Bobby Dalbec
First Baseman
|
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.133 | 0.217 | 0.193 |
| 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0.335 | 0.397 | 0.471 | |
|
Enmanuel Valdez
Second Baseman
|
3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.217 | 0.270 | 0.420 |
|
Jarren Duran
LF
|
4 | 1 | 2 | 1 | 1 | 0 | 0 | 0.280 | 0.347 | 0.478 |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.283 | 0.333 | 0.348 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.335 | 0.435 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.236 | 0.311 | 0.327 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.248 | 0.276 | 0.403 | |
| Totals | 33 | 2 | 6 | 2 | 2 | 1 | 14 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 19-11 | 4.45 | ||
| 6.1 | 5 | 5 | 3 | 2 | 7 | 3 | 83-54 | 3.59 | ||
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 12-7 | 3.42 |
Cincinnati Reds Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Jeimer Candelario
Third Baseman
|
4 | 2 | 2 | 2 | 2 | 0 | 1 | 0.255 | 0.310 | 0.506 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.202 | 0.309 | 0.310 | |
|
TJ Friedl
CF
|
3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.218 | 0.327 | 0.379 |
|
Jake Fraley
RF
|
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.273 | 0.326 | 0.347 |
|
Will Benson
RF
|
3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.196 | 0.290 | 0.388 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.208 | 0.258 | 0.313 | |
|
Jonathan India
Second Baseman
|
3 | 1 | 1 | 1 | 1 | 1 | 0 | 0.241 | 0.351 | 0.345 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.234 | 0.327 | 0.392 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.234 | 0.333 | 0.431 | |
| Totals | 31 | 5 | 7 | 4 | 3 | 4 | 8 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 4.32 | ||
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 3.48 | ||
|
Sam Moll
P
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 21-14 | 1.65 | |
| 5.2 | 4 | 2 | 2 | 1 | 10 | 2 | 90-60 | 3.40 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 5.08 |