Red Sox vs Orioles: Jun 24, 1962
Sunday, Jun 24, 1962
FINAL
1
2
3
4
5
6
7
8
9
R
H
BOS
-
-
-
-
-
-
-
-
-
8
12
BAL
-
-
-
-
-
-
-
-
-
5
10
Boston Red Sox Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
|
Gary Geiger
CF
|
5 | 2 | 2 | 3 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Don Gile
1B
|
4 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| Totals | 38 | 8 | 12 | 8 | 2 | 5 | 7 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA |
Baltimore Orioles Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Jim Gentile
1B
|
3 | 2 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
|
Ron Hansen
SS
|
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Russ Snyder
LF
|
4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Boog Powell
1B
|
4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 36 | 5 | 10 | 5 | 0 | 1 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA |