Loading games...

Orioles vs Yankees: Jun 22, 1949

Wednesday, Jun 22, 1949
FINAL
1
2
3
4
5
6
7
8
9
R
H
BAL
-
-
-
-
-
-
-
-
-
5
10
NYY
-
-
-
-
-
-
-
-
-
1
11
Baltimore Orioles Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Drew Anderson Unspecified Position
4 0 0 0 0 0 0 0.000 0.000 0.000
4 1 0 0 0 1 2 0.000 0.000 0.000
3 0 2 1 0 1 0 0.000 0.000 0.000
5 1 3 1 0 0 2 0.000 0.000 0.000
4 1 1 0 0 0 0 0.000 0.000 0.000
4 0 0 0 0 0 3 0.000 0.000 0.000
4 1 1 0 0 0 0 0.000 0.000 0.000
3 1 2 3 1 1 0 0.000 0.000 0.000
3 0 1 0 0 1 0 0.000 0.000 0.000
Totals345 105 147
PitchersIPHRER BBKHRPC-STKERA
9.0 11 1 1 7 2 0 0-0 0.00
New York Yankees Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 0 0 0 0 0 0.000 0.000 0.000
1 0 1 0 0 0 0 0.000 0.000 0.000
1 1 1 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
5 0 1 0 0 0 1 0.000 0.000 0.000
5 0 2 1 0 0 0 0.000 0.000 0.000
4 0 1 0 0 1 0 0.000 0.000 0.000
0 0 0 0 0 1 0 0.000 0.000 0.000
1 0 0 0 0 2 0 0.000 0.000 0.000
5 0 2 0 0 0 0 0.000 0.000 0.000
2 0 0 0 0 3 0 0.000 0.000 0.000
4 0 1 0 0 0 0 0.000 0.000 0.000
3 0 1 0 0 0 1 0.000 0.000 0.000
5 0 1 0 0 0 0 0.000 0.000 0.000
Totals381 111 072
PitchersIPHRER BBKHRPC-STKERA
8.0 10 5 3 2 6 1 0-0 0.00
1.0 0 0 0 2 1 0 0-0 0.00