Loading games...
Friday, Mar 8, 1991
FINAL
1
2
3
SOG
G
WSH
0
0
0
32
2
WIN
0
0
0
27
1
Washington Capitals Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 0 5
1 0 1 0 3 2
0 0 0 0 1 2
0 0 0 0 1 2
0 0 0 0 1 0
0 1 1 0 3 0
0 1 1 +1 4 0
0 1 1 +1 1 0
0 0 0 0 1 2
0 0 0 0 5 0
0 0 0 0 1 0
0 0 0 +1 0 2
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 2
1 0 1 +1 4 0
0 0 0 -1 1 0
0 0 0 +1 2 0
0 0 0 +1 0 2
0 1 1 +1 4 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 27 26 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Winnipeg Jets (1979) Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 2
0 0 0 0 0 0
0 0 0 -1 1 0
1 0 1 +1 5 0
0 0 0 -1 2 2
0 0 0 0 0 0
0 0 0 -1 1 0
0 0 0 -1 1 2
0 0 0 -1 0 0
0 1 1 +1 4 0
0 1 1 +1 1 0
0 0 0 -1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 4 0
0 0 0 0 3 0
0 0 0 -1 0 2
0 0 0 0 1 0
0 0 0 -1 2 0
0 0 0 +1 0 5
GoaliesTOI SASV GA SV% GAPTSPIM
57:05 32 30 2 - 0 0 0 0
02:34 0 0 0 - 0 0 0 0