Monday, Jan 17, 2000
FINAL
1
2
3
SOG
G
WSH
0
0
0
29
6
TBL
0
0
0
21
3
Washington Capitals Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:03 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6% | |
| 19:43 | 19 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | - | |
| 18:10 | 18 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:14 | 15 | 0 | 3 | 3 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.4% | |
| 13:58 | 16 | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 13:58 | 16 | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | - | |
| 13:40 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 13:10 | 16 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:55 | 15 | 1 | 1 | 2 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3% | |
| 11:54 | 16 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 09:50 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 09:36 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:59 | 25 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 23:33 | 27 | 1 | 2 | 3 | +1 | 3 | 0 | 0 | 2 | 0 | 0 | - | |
|
Ken Klee
D
|
19:41 | 21 | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 0 | 0 | 0 | - |
| 19:30 | 22 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 16:56 | 21 | 0 | 0 | 0 | +3 | 2 | 3 | 1 | 0 | 0 | 0 | - | |
| 16:19 | 20 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 21 | 18 | 3 | - | 0 | 0 | 0 | 0 |
Tampa Bay Lightning Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:22 | 23 | 0 | 1 | 1 | -2 | 6 | 2 | 0 | 2 | 0 | 0 | 0.6% | |
| 23:10 | 24 | 1 | 1 | 2 | -2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.5% | |
| 19:01 | 22 | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.4% | |
| 17:55 | 21 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 12 | 0 | 0 | 1.0% | |
| 16:23 | 23 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 15:47 | 22 | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
|
Dan Kesa
R
|
14:49 | 21 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 13:38 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.7% | |
| 11:53 | 16 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 11:47 | 19 | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 00:52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:22 | 23 | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 20:50 | 20 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:44 | 26 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 18:40 | 23 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 14:36 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | - | |
| 11:08 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | - | |
| 11:00 | 12 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:00 | 29 | 23 | 6 | - | 0 | 0 | 0 | 0 |