Loading games...
Tuesday, Mar 16, 1993
FINAL
1
2
3
SOG
G
WSH
0
0
0
33
4
DET
0
0
0
29
2
Washington Capitals Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -2 2 0
0 0 0 +2 1 0
0 0 0 -2 5 6
0 0 0 0 1 0
0 3 3 +1 5 0
0 0 0 0 0 2
0 0 0 -1 2 0
1 1 2 +2 2 2
0 0 0 0 1 0
0 0 0 0 0 2
0 0 0 0 0 0
2 0 2 0 4 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 2 0
1 1 2 0 5 2
0 3 3 0 0 0
0 0 0 0 0 0
0 0 0 0 3 2
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 29 27 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Detroit Red Wings Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 1 0
1 0 1 0 1 2
0 1 1 -1 3 0
0 0 0 +1 4 2
0 0 0 -1 1 2
0 0 0 0 3 2
0 0 0 -1 2 0
0 0 0 +1 2 16
0 0 0 -1 1 0
1 0 1 +1 2 0
Defensemen GAPTS+/-SOG PIM
0 1 1 0 5 4
0 0 0 -1 0 0
0 0 0 0 1 0
0 1 1 +1 2 0
0 0 0 -1 1 2
0 1 1 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:15 32 29 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0