Loading games...
Sunday, Mar 13, 1988
FINAL
1
2
3
SOG
G
WSH
0
0
0
27
3
BOS
0
0
0
42
-
Washington Capitals Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 +1 2 2
1 0 1 +1 7 0
0 0 0 0 0 0
0 2 2 +1 4 0
0 0 0 0 0 2
1 0 1 +1 1 15
1 0 1 0 1 2
0 0 0 0 1 0
0 0 0 0 3 7
0 1 1 +1 1 5
0 0 0 0 1 2
0 0 0 +1 1 0
Defensemen GAPTS+/-SOG PIM
0 1 1 0 1 2
0 1 1 +1 2 7
0 0 0 +1 0 6
0 0 0 0 2 0
0 0 0 0 0 0
0 1 1 +2 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 42 42 0 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Boston Bruins Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 4 6
0 0 0 -1 4 0
0 0 0 -1 1 0
0 0 0 0 2 2
0 0 0 0 2 0
0 0 0 -1 2 0
0 0 0 0 1 11
0 0 0 -1 3 0
0 0 0 -1 0 5
0 0 0 0 2 0
0 0 0 0 0 5
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 3 2
0 0 0 -1 4 4
0 0 0 0 0 5
0 0 0 0 0 15
0 0 0 -2 0 2
0 0 0 -1 12 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 27 24 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0