Loading games...
Thursday, Feb 28, 1991
FINAL
1
2
3
SOG
G
WIN
0
0
0
25
2
LAK
0
0
0
33
4
Winnipeg Jets (1979) Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 -2 4 0
0 0 0 0 3 4
0 0 0 -1 2 0
1 1 2 -2 2 2
0 0 0 0 0 0
0 0 0 -2 1 0
0 0 0 0 0 0
0 0 0 0 0 2
0 0 0 -1 0 2
0 2 2 0 4 0
0 0 0 0 1 2
0 0 0 -1 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 4 0
0 1 1 0 2 2
0 0 0 -1 1 4
0 0 0 -1 1 0
0 0 0 -2 0 2
0 0 0 0 0 10
GoaliesTOI SASV GA SV% GAPTSPIM
59:41 33 29 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Los Angeles Kings Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 +1 2 0
0 2 2 +1 5 0
0 0 0 +1 2 0
0 1 1 +1 1 0
1 0 1 +1 4 0
0 0 0 +1 0 8
1 0 1 +1 2 2
0 1 1 0 1 0
0 0 0 0 1 2
0 1 1 +1 1 0
0 0 0 0 0 4
0 1 1 +1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 1 0
1 0 1 0 4 4
0 1 1 +1 1 0
0 0 0 +2 0 2
0 0 0 0 3 0
1 0 1 +2 4 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 25 23 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0