Loading games...
Friday, Feb 11, 1994
FINAL
1
2
3
SOG
G
TOR
0
0
0
39
3
WIN
0
0
0
34
1
Toronto Maple Leafs Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 +1 1 2
0 0 0 0 1 0
0 1 1 +1 1 2
1 0 1 +1 6 0
0 0 0 0 3 2
0 1 1 +1 5 0
0 0 0 0 1 0
0 0 0 0 2 2
0 1 1 +1 1 2
0 1 1 +1 3 0
1 0 1 +1 2 0
0 1 1 +1 3 4
Defensemen GAPTS+/-SOG PIM
0 1 1 +2 0 0
0 0 0 0 4 0
0 0 0 0 2 0
0 0 0 +1 1 4
0 0 0 +3 3 0
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 34 33 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Winnipeg Jets (1979) Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 -2 5 2
0 1 1 -3 9 2
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 -1 2 2
0 0 0 0 0 0
0 1 1 -2 1 0
0 0 0 -1 3 0
0 0 0 0 2 0
0 0 0 0 3 2
0 0 0 0 0 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 0 2
0 0 0 0 0 4
0 0 0 0 3 0
0 0 0 -1 0 0
0 0 0 -3 2 2
0 0 0 0 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:04 39 36 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0