Monday, Mar 6, 2000
FINAL
1
2
3
SOG
G
TOR
0
0
0
26
6
VAN
0
0
0
38
5
Toronto Maple Leafs Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:40 | 21 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0.3% | |
| 19:46 | 16 | 1 | 1 | 2 | +1 | 9 | 0 | 0 | 0 | 0 | 0 | - | |
| 18:04 | 24 | 1 | 2 | 3 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 17:43 | 22 | 2 | 0 | 2 | +2 | 3 | 2 | 0 | 0 | 0 | 0 | - | |
| 16:43 | 19 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 16:32 | 14 | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:40 | 14 | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 14:38 | 18 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 14:16 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 12:37 | 17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
|
Tie Domi
R
|
07:32 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | - |
| 06:20 | 8 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:38 | 28 | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 22:25 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | - | |
| 21:10 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | - | |
| 19:52 | 23 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 16:08 | 19 | 0 | 0 | 0 | +1 | 0 | 8 | 1 | 2 | 0 | 0 | - | |
| 16:07 | 19 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 4 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 63:13 | 38 | 33 | 5 | - | 0 | 0 | 0 | 0 |
Vancouver Canucks Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:40 | 26 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | - | |
| 20:33 | 23 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.7% | |
| 20:07 | 24 | 0 | 0 | 0 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 18:31 | 23 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | - | |
| 16:39 | 23 | 0 | 1 | 1 | -2 | 4 | 3 | 0 | 2 | 0 | 0 | - | |
| 15:33 | 18 | 0 | 0 | 0 | -1 | 4 | 5 | 1 | 0 | 0 | 0 | - | |
| 13:58 | 17 | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.3% | |
|
Brad May
L
|
10:50 | 17 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 5 | 0 | 0 | - |
| 10:43 | 15 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| 10:32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 05:01 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
| 03:49 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 26:04 | 30 | 1 | 2 | 3 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | - | |
| 24:15 | 29 | 0 | 0 | 0 | -3 | 1 | 5 | 1 | 0 | 0 | 0 | - | |
| 19:56 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 16:35 | 19 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 11:21 | 14 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 10:30 | 14 | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 41:34 | 18 | 14 | 4 | - | 0 | 0 | 0 | 0 | |||||
| 20:21 | 8 | 6 | 2 | - | 0 | 0 | 0 | 0 |