Loading games...

Toronto Maple Leafs vs Buffalo Sabres — Oct 30, 1998

Friday, Oct 30, 1998
FINAL
1
2
3
SOG
G
TOR
0
0
0
37
1
BUF
0
0
0
23
4
Toronto Maple Leafs Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:58 18 1 0 1 0 1 0 0 0 0 0 -
20:48 22 0 0 0 -1 5 0 0 0 0 0 0.6%
20:44 22 0 0 0 -1 3 0 0 0 0 0 -
20:29 18 0 0 0 -1 4 0 1 0 0 0 0.4%
16:47 15 0 0 0 -2 4 0 0 0 0 0 -
13:54 15 0 0 0 0 4 0 0 0 0 0 0.5%
13:43 16 0 0 0 0 4 0 0 0 0 0 -
11:41 15 0 0 0 -1 1 0 0 0 0 0 0.4%
10:55 13 0 0 0 0 0 0 0 0 0 0 -
09:38 13 0 0 0 0 1 1 0 6 0 0 -
08:59 11 0 0 0 0 0 1 0 14 0 0 -
05:28 8 0 0 0 -1 2 0 0 2 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:23 21 0 0 0 0 3 3 0 0 0 0 -
21:28 22 0 0 0 0 1 1 1 0 0 0 -
19:40 17 0 0 0 0 1 0 1 0 0 0 -
19:38 18 0 0 0 -2 2 2 1 0 0 0 -
17:11 17 0 0 0 0 1 1 2 0 0 0 -
15:40 15 0 0 0 -2 0 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 23 19 4 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:35 24 0 0 0 0 2 2 0 0 0 0 0.6%
18:20 21 0 2 2 +2 2 0 0 0 0 0 -
18:18 20 0 0 0 0 1 3 0 0 0 0 -
16:07 22 1 1 2 0 2 0 0 2 0 0 0.5%
14:49 16 1 0 1 +1 2 0 0 0 0 0 0.4%
14:18 17 0 0 0 0 0 2 0 0 0 0 1.0%
13:37 14 1 0 1 +1 2 0 0 12 0 0 -
13:11 18 1 0 1 +2 2 1 0 2 0 0 -
11:52 13 0 1 1 0 2 2 0 0 0 0 -
11:32 15 0 0 0 0 0 1 0 2 0 0 0.5%
10:39 15 0 0 0 0 2 0 0 4 0 0 -
05:31 11 0 0 0 0 0 1 0 12 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:18 28 0 0 0 0 0 1 2 2 0 0 -
22:23 25 0 2 2 +1 2 0 1 0 0 0 -
19:52 22 0 1 1 +1 1 5 3 0 0 0 -
18:53 21 0 0 0 +1 1 0 1 0 0 0 -
17:34 19 0 0 0 0 2 2 0 2 0 0 -
17:11 19 0 0 0 +1 0 2 4 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 37 36 1 - 0 0 0 0