Loading games...
Monday, Jan 10, 1994
FINAL
1
2
3
SOG
G
TOR
0
0
0
16
3
BOS
0
0
0
30
-
Toronto Maple Leafs Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 0 1 0
0 0 0 0 2 2
0 0 0 0 1 0
2 0 2 +2 3 0
0 0 0 +1 1 0
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 0 2 0
0 0 0 0 0 2
0 0 0 0 0 2
0 1 1 +2 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 2 0
0 0 0 +1 1 0
0 1 1 +2 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 30 30 0 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Boston Bruins Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 2 4
0 0 0 0 0 0
0 0 0 -1 2 0
0 0 0 0 0 0
0 0 0 0 0 2
0 0 0 0 2 0
0 0 0 -1 0 0
0 0 0 -1 3 2
0 0 0 0 4 0
0 0 0 0 1 0
0 0 0 -1 0 0
0 0 0 -1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 -1 3 0
0 0 0 -2 1 0
0 0 0 0 3 0
0 0 0 -1 8 0
GoaliesTOI SASV GA SV% GAPTSPIM
32:53 9 6 3 - 0 0 0 0
27:07 7 7 0 - 0 0 0 0