Loading games...
Monday, Apr 4, 1994
FINAL
1
2
3
SOG
G
TBL
0
0
0
27
1
PIT
0
0
0
22
2
Tampa Bay Lightning Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 2
0 0 0 -1 1 2
0 0 0 -1 4 0
0 1 1 0 0 2
0 0 0 0 1 0
1 0 1 +1 1 4
0 0 0 +1 2 0
0 0 0 -1 1 0
0 0 0 0 3 7
0 0 0 -1 3 0
0 0 0 -1 3 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 2
0 0 0 0 0 2
0 0 0 -1 0 0
0 0 0 0 4 2
0 0 0 0 0 0
0 0 0 0 0 2
0 0 0 0 2 2
GoaliesTOI SASV GA SV% GAPTSPIM
50:02 14 14 0 - 0 0 0 0
09:08 8 6 2 - 0 0 0 0
Pittsburgh Penguins Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 4 0
0 0 0 0 0 0
0 0 0 0 2 0
1 0 1 +1 3 0
0 0 0 +1 2 0
0 0 0 0 1 0
0 0 0 0 1 4
0 0 0 -1 0 0
0 1 1 +1 2 22
1 0 1 +1 4 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 11
0 0 0 -1 1 0
0 0 0 0 0 4
0 1 1 +2 0 0
0 0 0 0 0 2
0 1 1 0 0 0
0 1 1 +1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 27 26 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0