Loading games...
Saturday, Feb 1, 1992
FINAL
1
2
3
SOG
G
STL
0
0
0
32
1
PIT
0
0
0
45
4
St. Louis Blues Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 +1 1 0
0 0 0 -1 0 0
0 0 0 -3 3 0
0 0 0 -3 5 0
0 0 0 -1 0 0
0 0 0 0 1 2
0 1 1 0 2 0
0 0 0 0 1 0
0 0 0 -1 4 0
0 0 0 -1 1 0
0 0 0 -1 1 0
0 0 0 +1 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 3 0
0 0 0 0 1 0
0 0 0 -1 5 0
0 0 0 -2 1 2
0 0 0 -2 1 2
1 0 1 0 2 2
GoaliesTOI SASV GA SV% GAPTSPIM
45:20 27 27 0 - 0 0 0 0
14:40 18 14 4 - 0 0 0 0
Pittsburgh Penguins Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 +1 9 0
1 1 2 +2 3 0
0 1 1 +1 3 0
0 0 0 +1 2 0
0 0 0 0 0 0
0 0 0 0 0 0
0 2 2 +2 7 0
0 0 0 0 1 0
0 0 0 0 1 2
1 2 3 +2 8 0
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 0 0
0 1 1 +1 0 0
0 0 0 0 0 0
0 0 0 +1 1 0
0 0 0 0 0 2
1 1 2 +2 5 2
0 0 0 +1 3 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 32 31 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0