Loading games...
Sunday, Jan 21, 2001
FINAL
1
2
3
SOG
G
STL
0
0
0
33
1
NSH
0
0
0
24
3
St. Louis Blues Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:41 25 0 0 0 -2 6 0 0 0 0 0 -
18:54 25 0 0 0 0 4 0 1 2 0 0 0.5%
17:56 23 0 0 0 -2 4 0 0 2 0 0 0.5%
15:08 23 0 0 0 -1 1 2 1 2 0 0 -
14:12 20 0 0 0 0 0 1 0 6 0 0 -
14:04 21 0 0 0 +1 1 2 0 0 0 0 -
14:04 20 0 1 1 +1 1 0 1 0 0 0 0.6%
14:01 22 1 0 1 +1 1 0 0 0 0 0 0.3%
12:05 16 0 0 0 0 1 1 0 0 0 0 0.6%
10:23 13 0 0 0 0 0 0 0 0 0 0 0.7%
10:05 14 0 0 0 0 2 1 0 0 0 0 -
08:16 13 0 0 0 -1 0 4 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
30:41 28 0 0 0 0 3 2 0 0 0 0 -
29:12 28 0 0 0 -1 5 1 4 0 0 0 -
18:38 23 0 1 1 -1 3 1 1 0 0 0 -
16:06 22 0 0 0 0 0 0 0 0 0 0 -
12:46 18 0 0 0 0 0 2 0 0 0 0 -
12:37 18 0 0 0 0 1 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
58:52 24 21 3 - 0 0 0 0
Nashville Predators Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:21 29 0 0 0 -1 1 0 0 2 0 0 0.5%
17:34 24 1 0 1 +1 3 1 1 0 0 0 -
16:41 20 0 0 0 0 3 0 1 0 0 0 0.6%
15:50 20 0 0 0 +1 0 0 2 0 0 0 -
15:33 22 0 1 1 +1 2 1 0 0 0 0 0.5%
15:19 23 0 1 1 +1 4 0 0 0 0 0 -
14:19 17 1 0 1 -1 2 2 0 0 0 0 -
13:18 18 0 0 0 +1 1 0 0 0 0 0 0.2%
13:16 18 0 1 1 +1 0 1 0 0 0 0 0.5%
12:24 17 0 0 0 0 1 1 0 2 0 0 -
11:13 16 0 0 0 -1 1 1 0 4 0 0 0.5%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:26 26 1 1 2 +2 3 2 2 0 0 0 -
22:13 26 0 0 0 -1 1 1 1 0 0 0 -
22:01 23 0 1 1 -1 2 3 2 2 0 0 -
20:09 25 0 1 1 +2 0 4 0 0 0 0 -
19:26 26 0 0 0 0 0 2 2 0 0 0 -
12:44 15 0 0 0 0 0 0 1 0 0 0 -
04:14 8 0 0 0 0 0 2 0 5 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:59 33 32 1 - 0 0 0 0