Loading games...
Wednesday, Jan 16, 1985
FINAL
1
2
3
SOG
G
STL
0
0
0
30
4
MNS
0
0
0
34
4
St. Louis Blues Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 1 1 +1 3 0
1 1 2 0 4 0
0 0 0 +1 1 0
1 0 1 0 2 0
0 0 0 -2 0 0
0 1 1 -1 0 0
0 1 1 -1 0 0
0 1 1 0 1 0
1 0 1 -1 2 5
0 0 0 0 3 0
1 0 1 +1 2 0
Defensemen GAPTS+/-SOG PIM
0 1 1 -1 6 6
0 0 0 0 0 7
0 0 0 -2 0 4
0 0 0 +1 1 5
0 1 1 +1 4 0
0 0 0 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
65:00 34 30 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Minnesota North Stars Box Score
s
Forwards GAPTS+/-SOG PIM
0 1 1 0 1 0
0 0 0 +1 2 0
1 0 1 -1 1 2
0 1 1 -1 2 10
0 0 0 0 4 0
0 1 1 +1 0 0
0 1 1 +1 4 5
0 0 0 -2 5 0
0 0 0 0 2 2
1 0 1 +1 1 0
0 0 0 0 1 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 1 1 0 3 0
1 0 1 +1 2 2
1 0 1 +1 4 0
0 1 1 +1 0 0
0 1 1 -1 1 0
0 0 0 -1 0 5
GoaliesTOI SASV GA SV% GAPTSPIM
65:00 30 26 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0