Loading games...
Saturday, Jan 29, 1994
FINAL
1
2
3
SOG
G
STL
0
0
0
24
5
CGY
0
0
0
30
3
St. Louis Blues Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 +2 1 0
1 0 1 0 2 0
0 1 1 -1 0 0
2 0 2 0 8 0
0 0 0 -1 0 0
0 3 3 0 5 2
0 0 0 0 0 0
0 1 1 +1 1 15
1 0 1 0 1 0
0 0 0 0 0 0
0 0 0 -2 1 2
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 0 0 0 0 0
1 1 2 +1 3 0
0 0 0 0 0 0
0 1 1 0 2 2
0 0 0 +1 0 2
0 0 0 -1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 30 27 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Calgary Flames Box Score
s
Forwards GAPTS+/-SOG PIM
0 1 1 -1 4 2
0 0 0 -1 0 2
0 0 0 0 2 0
0 0 0 -2 6 0
0 1 1 +1 1 0
0 2 2 +2 1 2
0 1 1 0 1 4
1 0 1 0 5 0
1 0 1 -1 5 0
0 0 0 -2 0 0
0 0 0 0 0 0
0 1 1 +2 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 15
0 0 0 +1 0 0
0 0 0 +2 3 0
1 0 1 0 1 0
0 0 0 -1 0 0
0 0 0 -1 0 2
GoaliesTOI SASV GA SV% GAPTSPIM
58:46 23 19 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0