Loading games...
Monday, Jan 24, 1994
FINAL
1
2
3
SOG
G
STL
0
0
0
38
3
ANA
0
0
0
32
2
St. Louis Blues Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 1 2
1 1 2 +1 3 0
0 0 0 -1 2 2
1 0 1 +1 2 2
0 1 1 0 0 0
1 2 3 +3 6 0
0 0 0 0 0 0
0 1 1 0 8 2
0 0 0 0 2 0
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 0 2 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 2
0 0 0 -1 5 0
0 0 0 0 0 0
0 0 0 +1 2 0
0 0 0 +2 3 0
GoaliesTOI SASV GA SV% GAPTSPIM
61:10 32 30 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Anaheim Ducks Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 0 6 0
0 1 1 0 1 2
0 0 0 0 2 0
0 0 0 0 1 0
0 0 0 0 4 0
0 0 0 0 2 0
0 0 0 0 4 2
0 0 0 -1 1 0
1 0 1 +1 2 0
0 1 1 0 3 0
0 0 0 -2 0 0
0 0 0 -1 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 2 0
0 1 1 0 1 0
0 0 0 -2 0 0
0 0 0 0 2 4
0 1 1 0 0 0
0 0 0 -1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
61:10 38 35 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0