Monday, Jan 5, 2004
FINAL
1
2
3
SOG
G
SJS
0
0
0
19
2
VAN
0
0
0
38
1
San Jose Sharks Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:24 | 24 | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.1% | |
| 18:53 | 23 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.6% | |
| 16:03 | 20 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 15:57 | 21 | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 0 | 0 | 0 | - | |
| 15:09 | 21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:02 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.5% | |
| 13:20 | 20 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.6% | |
| 13:16 | 16 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:09 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| 11:47 | 16 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.3% | |
| 08:59 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 08:44 | 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 27:08 | 36 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| 24:12 | 36 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 22:21 | 24 | 0 | 0 | 0 | +1 | 0 | 2 | 6 | 0 | 0 | 0 | - | |
| 18:35 | 29 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:47 | 25 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | - | |
| 12:11 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 38 | 37 | 1 | - | 0 | 0 | 0 | 0 |
Vancouver Canucks Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:15 | 27 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 0 | 0 | 0.6% | |
| 19:44 | 23 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:59 | 24 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 15:45 | 23 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.5% | |
| 14:59 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 14:35 | 22 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8% | |
| 13:40 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | - | |
| 11:36 | 17 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.5% | |
| 10:49 | 14 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
|
Brad May
L
|
10:33 | 14 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | - |
| 09:54 | 12 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 09:22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:53 | 34 | 0 | 0 | 0 | +1 | 4 | 4 | 1 | 0 | 0 | 0 | - | |
| 23:27 | 30 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 2 | 0 | 0 | - | |
| 21:11 | 27 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 19:51 | 25 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | - | |
| 19:08 | 26 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | - | |
| 10:51 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 59:34 | 19 | 17 | 2 | - | 0 | 0 | 0 | 0 |