Saturday, Mar 28, 2026
FINAL
1 2 3 SOG G
SJS 0 0 0 36 3
CBJ 0 0 0 24 2
San Jose Sharks Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:42 19 1 1 2 +2 6 0 0 0 0 0 0.4%
19:14 20 0 2 2 +1 3 0 0 0 0 0 0.5%
16:52 20 0 0 0 -1 2 6 0 0 0 0 -
16:47 18 0 1 1 -1 0 0 0 0 0 0 0.5%
16:12 18 0 0 0 -1 2 1 0 0 0 0 -
15:31 18 2 0 2 +1 3 1 0 0 0 0 -
15:21 18 0 0 0 0 6 0 0 0 0 0 -
15:09 17 0 0 0 0 2 0 0 0 0 0 0.6%
14:48 17 0 0 0 0 2 0 0 0 0 0 -
11:56 16 0 0 0 0 0 2 0 0 0 0 -
09:41 14 0 0 0 0 1 0 2 0 0 0 0.7%
08:58 14 0 0 0 -1 1 1 0 2 0 0 1.0%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:13 23 0 1 1 -2 1 1 0 0 0 0 -
20:58 20 0 0 0 +2 0 0 2 0 0 0 -
20:30 22 0 0 0 +2 3 0 0 0 0 0 -
19:37 22 0 0 0 -2 2 2 1 0 0 0 -
17:37 20 0 0 0 0 0 0 2 0 0 0 -
17:23 19 0 0 0 0 2 2 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:31 24 22 2 - 0 0 0 0
Columbus Blue Jackets Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:50 21 0 0 0 +2 4 1 0 0 0 0 1.0%
19:58 21 0 1 1 0 2 1 0 0 0 0 0.5%
18:26 21 0 0 0 0 0 0 1 2 0 0 0.5%
17:17 21 0 0 0 -1 0 2 1 2 0 0 0.7%
16:23 23 1 0 1 0 2 2 0 0 0 0 0.5%
15:40 20 0 0 0 -1 2 4 1 0 0 0 -
15:34 23 0 0 0 0 0 1 0 0 0 0 0.3%
14:18 16 0 0 0 +1 2 0 0 0 0 0 -
13:37 16 0 0 0 0 1 1 0 0 0 0 -
12:49 17 0 0 0 0 0 0 0 0 0 0 0.5%
12:41 18 0 0 0 -1 3 1 0 0 0 0 -
04:03 7 0 0 0 0 0 2 1 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
30:51 26 0 0 0 0 3 0 0 0 0 0 -
25:39 25 0 1 1 +1 3 1 0 0 0 0 -
19:09 19 0 0 0 -1 1 0 3 0 0 0 -
16:52 19 0 0 0 -1 0 0 2 0 0 0 -
14:57 20 1 0 1 +1 1 0 0 0 0 0 -
09:43 9 0 0 0 0 0 1 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:10 36 33 3 - 0 0 0 0