Loading games...
Friday, Feb 8, 1991
FINAL
1
2
3
SOG
G
PIT
0
0
0
37
2
WIN
0
0
0
31
6
Pittsburgh Penguins Box Score
Forwards GAPTS+/-SOG PIM
1 1 2 -1 1 0
0 0 0 0 1 2
0 0 0 0 2 0
0 0 0 -1 3 2
0 0 0 -1 3 0
0 0 0 0 2 2
0 0 0 -2 3 2
0 0 0 -1 0 0
0 0 0 -1 8 0
0 0 0 -4 1 0
1 1 2 +1 3 4
0 0 0 -2 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -3 1 0
0 1 1 0 3 0
0 0 0 0 1 10
0 0 0 -4 2 2
0 0 0 -1 1 2
0 1 1 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
40:00 23 18 5 - 0 0 0 0
20:00 8 7 1 - 0 0 0 0
Winnipeg Jets (1979) Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 +2 1 4
0 0 0 0 2 0
1 0 1 +3 4 12
1 1 2 +2 2 2
0 2 2 +3 2 12
0 0 0 -1 1 0
0 0 0 0 4 0
0 0 0 0 0 0
1 1 2 +2 3 2
0 0 0 0 0 0
0 2 2 +2 0 0
0 0 0 -1 1 0
Defensemen GAPTS+/-SOG PIM
1 0 1 +2 1 2
0 0 0 -1 1 2
1 1 2 +2 4 0
0 1 1 +3 1 2
0 0 0 +2 2 2
0 0 0 0 2 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 37 35 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0