Loading games...
Sunday, Feb 11, 1990
FINAL
1
2
3
SOG
G
PIT
0
0
0
25
4
PHI
0
0
0
38
1
Pittsburgh Penguins Box Score
Forwards GAPTS+/-SOG PIM
1 2 3 +3 3 2
0 0 0 0 1 2
0 1 1 0 2 0
0 3 3 +3 0 11
0 0 0 0 0 0
0 0 0 0 1 7
0 0 0 0 2 0
1 1 2 +2 1 19
1 0 1 0 1 0
0 0 0 -1 1 0
1 0 1 +1 4 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 1 0
0 0 0 +2 2 0
0 0 0 +2 0 15
0 0 0 0 0 2
0 0 0 0 1 2
0 0 0 0 2 0
0 0 0 +1 3 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 38 37 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 0 0 -1 2 0
0 0 0 -1 7 7
1 0 1 0 2 0
0 0 0 -1 0 5
0 1 1 0 3 2
0 0 0 -3 4 0
0 0 0 0 0 0
0 1 1 0 0 0
0 0 0 0 1 4
0 0 0 -2 1 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 5 0
0 0 0 -2 0 19
0 0 0 -1 5 0
0 0 0 -1 1 0
0 0 0 0 4 0
0 0 0 -1 2 17
GoaliesTOI SASV GA SV% GAPTSPIM
38:01 10 10 0 - 0 0 0 0
21:59 15 11 4 - 0 0 0 0