Loading games...
Thursday, Mar 20, 1986
FINAL
1
2
3
SOG
G
PIT
0
0
0
24
1
PHI
0
0
0
28
5
Pittsburgh Penguins Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 1 4
0 0 0 +1 0 0
0 0 0 +1 0 2
0 0 0 0 0 2
0 0 0 -2 1 0
0 0 0 0 0 0
0 0 0 -1 1 0
0 0 0 -3 4 2
0 0 0 0 0 2
1 0 1 +1 1 4
0 0 0 -1 2 2
0 0 0 -1 4 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 2
0 0 0 0 0 0
0 0 0 0 2 9
0 0 0 0 2 7
0 0 0 -2 4 0
0 0 0 0 2 7
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 28 23 5 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards GAPTS+/-SOG PIM
0 1 1 0 3 0
2 1 3 +1 4 0
0 0 0 0 2 0
0 0 0 0 3 7
0 0 0 0 1 6
1 0 1 +1 3 0
0 0 0 0 0 11
1 0 1 0 1 7
0 2 2 0 1 0
0 0 0 0 1 5
0 1 1 +1 0 0
1 0 1 +1 3 0
Defensemen GAPTS+/-SOG PIM
0 1 1 +2 2 0
0 2 2 +1 1 0
0 0 0 0 0 2
0 0 0 +1 1 6
0 0 0 0 2 2
0 0 0 0 0 5
GoaliesTOI SASV GA SV% GAPTSPIM
59:57 24 23 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0