Loading games...
Sunday, Apr 11, 1999
FINAL
1
2
3
SOG
G
PIT
0
0
0
23
3
DET
0
0
0
20
-
Pittsburgh Penguins Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:28 29 0 1 1 +2 2 1 1 2 0 0 -
21:43 31 1 0 1 +1 1 0 0 0 0 0 0.6%
20:54 27 1 1 2 +2 2 1 3 0 0 0 0.3%
20:27 29 0 1 1 +1 2 0 0 0 0 0 -
19:37 24 0 0 0 0 3 1 2 0 0 0 -
19:10 28 1 1 2 +2 2 2 2 0 0 0 0.4%
17:47 23 0 1 1 +1 2 3 1 0 0 0 -
17:28 23 0 0 0 0 0 0 1 0 0 0 -
15:23 22 0 0 0 0 0 6 0 0 0 0 -
03:52 5 0 0 0 0 0 0 0 0 0 0 -
01:02 2 0 0 0 0 0 0 0 0 0 0 1.0%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:28 30 0 0 0 +1 3 1 2 0 0 0 -
20:40 29 0 0 0 +1 4 1 1 0 0 0 -
19:56 25 0 0 0 0 0 2 3 2 0 0 -
19:12 24 0 0 0 0 2 0 0 0 0 0 -
16:17 23 0 0 0 +2 0 0 2 0 0 0 -
15:39 22 0 1 1 +2 0 2 0 0 0 0 -
00:50 1 0 0 0 0 0 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 20 20 0 - 0 0 0 0
Detroit Red Wings Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:45 22 0 0 0 0 1 3 0 0 0 0 -
18:22 18 0 0 0 -1 3 0 0 2 0 0 0.7%
16:56 19 0 0 0 -2 0 0 0 0 0 0 0.5%
16:13 16 0 0 0 -2 2 2 0 0 0 0 -
15:55 17 0 0 0 -1 0 0 0 2 0 0 -
15:31 17 0 0 0 0 2 3 0 0 0 0 -
15:28 16 0 0 0 0 1 1 0 0 0 0 0.6%
15:28 17 0 0 0 -1 1 0 0 0 0 0 -
13:56 16 0 0 0 -1 1 2 1 2 0 0 0.5%
12:02 13 0 0 0 0 1 0 1 0 0 0 1.0%
11:49 15 0 0 0 -1 0 3 0 0 0 0 -
11:34 13 0 0 0 0 3 5 1 0 0 0 -
08:57 9 0 0 0 0 0 0 0 0 0 0 0.7%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:13 25 0 0 0 -2 2 1 2 0 0 0 -
23:06 25 0 0 0 -2 0 0 0 0 0 0 -
18:26 22 0 0 0 -1 1 1 2 0 0 0 -
18:21 21 0 0 0 0 0 1 1 2 0 0 -
15:39 20 0 0 0 -1 2 1 1 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 23 20 3 - 0 0 0 0