Loading games...
Tuesday, Mar 21, 1995
FINAL
1
2
3
SOG
G
PIT
0
0
0
24
3
BUF
0
0
0
26
2
Pittsburgh Penguins Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 0 3 0
0 1 1 +1 1 0
0 0 0 0 1 0
0 0 0 0 1 0
0 0 0 0 2 0
0 0 0 0 3 2
2 0 2 +1 3 2
1 1 2 +2 1 10
0 0 0 0 0 0
0 0 0 -1 0 0
0 1 1 0 1 2
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 12
0 0 0 0 0 2
0 0 0 0 1 4
0 0 0 +1 0 4
0 0 0 +1 0 2
0 0 0 0 5 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 26 24 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 1 1 -1 1 2
1 0 1 0 3 0
0 1 1 0 2 0
1 0 1 -1 3 0
0 0 0 0 0 4
0 0 0 0 3 0
0 0 0 0 4 0
0 1 1 0 0 2
0 0 0 0 0 0
0 0 0 0 1 2
0 0 0 0 0 2
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 0 0 +1 1 2
0 0 0 -2 0 2
0 1 1 -1 2 0
0 0 0 0 2 0
0 0 0 0 3 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:02 24 21 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0