Loading games...
Sunday, Apr 14, 1996
FINAL
1
2
3
SOG
G
PIT
0
0
0
24
5
BOS
0
0
0
40
6
Pittsburgh Penguins Box Score
Forwards GAPTS+/-SOG PIM
2 0 2 +1 6 0
0 0 0 -1 2 4
0 0 0 0 0 4
0 0 0 -1 0 0
0 0 0 -1 0 4
0 2 2 +1 0 0
0 0 0 -1 0 0
1 4 5 +2 3 2
0 2 2 -2 4 2
2 1 3 -1 3 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 3 2
0 0 0 0 1 0
0 0 0 0 0 2
0 0 0 0 0 0
0 0 0 -1 0 0
0 0 0 0 0 0
0 1 1 +1 2 0
0 0 0 -2 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
58:51 40 34 6 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Boston Bruins Box Score
s
Forwards GAPTS+/-SOG PIM
1 1 2 +2 3 4
0 4 4 0 1 2
0 0 0 -2 1 0
0 1 1 0 3 0
0 0 0 +1 6 0
1 1 2 +1 1 0
1 0 1 -2 3 2
1 0 1 +2 2 0
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 0 2
1 1 2 +1 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 3 2
0 0 0 0 0 0
0 1 1 0 4 6
1 0 1 +2 2 0
0 0 0 0 0 0
0 3 3 +1 8 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 24 19 5 - 0 0 0 0
0 0 0 0 - 0 0 0 0