Loading games...
Thursday, Mar 14, 1996
FINAL
1
2
3
SOG
G
PIT
0
0
0
32
2
BOS
0
0
0
35
4
Pittsburgh Penguins Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 0 1 0
0 0 0 -1 0 2
0 0 0 0 1 0
0 0 0 -1 0 0
0 1 1 0 4 0
0 0 0 -2 0 0
1 0 1 0 4 0
0 0 0 0 0 0
0 1 1 +1 2 2
0 1 1 0 5 0
1 0 1 +1 6 2
0 0 0 -1 4 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 2 0
0 0 0 0 1 0
0 0 0 -1 0 0
0 0 0 0 0 0
0 0 0 -1 1 0
0 0 0 0 1 2
GoaliesTOI SASV GA SV% GAPTSPIM
59:06 35 31 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Boston Bruins Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 1 2
0 0 0 -1 0 0
0 2 2 +2 4 0
0 0 0 +1 3 2
0 1 1 +1 2 0
0 3 3 +2 5 0
0 0 0 -1 0 0
3 0 3 +2 4 4
0 0 0 0 2 0
0 0 0 0 0 0
0 0 0 -1 2 0
0 0 0 -1 2 0
Defensemen GAPTS+/-SOG PIM
0 1 1 +2 2 0
1 0 1 +2 1 0
0 0 0 0 1 2
0 0 0 0 0 0
0 0 0 -1 2 0
0 0 0 -1 4 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 32 30 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0