Sunday, Jan 30, 2000
FINAL
1
2
3
SOG
G
PHI
0
0
0
30
-
WSH
0
0
0
17
2
Philadelphia Flyers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:41 | 21 | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 2 | 0 | 0 | - | |
| 23:34 | 23 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0.5% | |
| 22:17 | 22 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 21:19 | 21 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.8% | |
| 18:53 | 22 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.6% | |
| 15:50 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | - | |
| 14:55 | 16 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3% | |
| 10:29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 09:07 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.6% | |
| 08:59 | 10 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 07:21 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
| 04:50 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 29:29 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | |
| 20:33 | 23 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:53 | 22 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 0 | 0 | 0 | - | |
| 18:11 | 21 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 12:43 | 16 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 59:23 | 17 | 15 | 2 | - | 0 | 0 | 0 | 0 |
Washington Capitals Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 22 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 20:56 | 21 | 1 | 0 | 1 | +1 | 4 | 4 | 2 | 0 | 0 | 0 | - | |
| 16:56 | 18 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 2 | 0 | 0 | - | |
| 15:17 | 17 | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 4 | 0 | 0 | 0.6% | |
| 13:59 | 15 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 13:54 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:49 | 14 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | |
| 13:32 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.4% | |
| 12:19 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 10:33 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.4% | |
| 10:27 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 08:54 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:28 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 22:46 | 28 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | - | |
| 22:13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
|
Ken Klee
D
|
21:41 | 26 | 0 | 0 | 0 | +1 | 2 | 4 | 5 | 2 | 0 | 0 | - |
| 15:52 | 18 | 1 | 1 | 2 | +2 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| 14:25 | 19 | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:00 | 30 | 30 | 0 | - | 0 | 0 | 0 | 0 |