Loading games...
Tuesday, Jan 25, 1994
FINAL
1
2
3
SOG
G
PHI
0
0
0
31
4
QUE
0
0
0
42
6
Philadelphia Flyers Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 -1 1 0
0 0 0 -1 0 5
0 1 1 -1 1 2
0 0 0 -1 0 0
2 0 2 0 6 0
0 0 0 0 1 0
0 0 0 -2 3 0
0 0 0 -1 0 0
0 0 0 -1 0 4
0 1 1 0 0 0
0 2 2 +1 3 0
0 2 2 -1 5 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 2 2
1 1 2 0 3 2
0 0 0 -1 3 0
0 0 0 -1 0 2
0 0 0 -1 1 0
0 0 0 +1 2 2
GoaliesTOI SASV GA SV% GAPTSPIM
59:23 41 36 5 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Quebec Nordiques Box Score
s
Forwards GAPTS+/-SOG PIM
1 2 3 +1 3 2
1 1 2 0 6 0
0 0 0 0 0 5
0 2 2 +1 7 0
0 0 0 0 0 0
0 1 1 +1 2 2
1 1 2 0 2 0
1 1 2 +1 4 0
0 2 2 0 3 2
0 0 0 +1 1 2
1 1 2 +1 5 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 2 0
0 0 0 0 1 0
0 0 0 +1 2 0
0 0 0 +1 1 4
1 0 1 0 2 0
0 0 0 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 31 27 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0