Thursday, Jan 15, 2026
FINAL
1 2 3 SOG G
PHI 0 1 2 34 3
PIT 2 2 2 30 6
Philadelphia Flyers Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
17:34 22 0 0 0 -2 3 1 1 0 0 0 0.7%
17:16 20 0 0 0 0 2 0 0 0 0 0 0.5%
17:09 21 0 1 1 +2 2 1 0 0 0 0 0.5%
17:05 21 0 0 0 -2 0 1 0 0 0 0 -
16:37 21 0 0 0 0 5 2 0 0 0 0 -
16:15 23 0 2 2 +2 3 0 1 0 0 0 -
15:41 20 0 0 0 -2 0 1 0 0 0 0 -
15:33 21 0 0 0 0 3 2 0 0 0 0 0.3%
14:45 20 1 0 1 +2 4 1 1 7 0 0 -
12:06 14 0 1 1 0 0 6 0 0 0 0 1.0%
11:28 15 0 0 0 0 0 2 0 2 0 0 -
10:37 14 1 0 1 0 1 1 1 0 0 0 0.5%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:02 30 0 1 1 +1 2 1 1 2 0 0 -
22:39 25 0 0 0 -1 4 0 2 0 0 0 -
21:04 30 0 0 0 +1 1 1 1 2 0 0 -
18:18 27 1 0 1 0 3 1 1 0 0 0 -
13:39 19 0 0 0 -1 0 1 1 0 0 0 -
13:38 21 0 1 1 0 0 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
37:43 16 13 3 - 0 0 0 0
22:06 14 11 3 - 0 0 0 0
Pittsburgh Penguins Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
18:59 20 1 0 1 -1 2 0 1 0 0 0 -
18:45 19 1 1 2 -1 3 0 0 0 0 0 0.5%
17:35 19 0 1 1 -1 4 1 0 0 0 0 -
15:45 19 0 1 1 -2 1 1 0 0 0 0 0.5%
15:34 18 0 2 2 +1 1 0 1 0 0 0 -
14:27 18 1 0 1 +2 2 1 1 0 0 0 -
13:42 18 0 1 1 +2 1 0 1 0 0 0 0.6%
13:17 17 1 0 1 +1 1 1 0 7 0 0 0.4%
12:49 14 0 1 1 -2 3 1 0 0 0 0 0.5%
12:44 14 1 0 1 -2 2 1 1 0 0 0 -
12:26 18 0 2 2 +2 1 0 0 2 0 0 0.5%
11:19 15 1 0 1 +1 2 0 0 0 0 0 0.5%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:26 21 0 1 1 0 2 0 0 2 0 0 -
20:39 22 0 0 0 0 2 0 2 0 0 0 -
18:43 21 0 0 0 -1 0 1 2 0 0 0 -
18:33 20 0 0 0 -1 1 3 4 0 0 0 -
16:45 20 0 0 0 +1 2 7 0 0 0 0 -
16:32 21 0 0 0 +1 0 3 1 2 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 33 30 3 - 0 0 0 0