Loading games...
Tuesday, Mar 31, 1992
FINAL
1
2
3
SOG
G
PHI
0
0
0
27
5
PIT
0
0
0
38
6
Philadelphia Flyers Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 0 2 14
0 0 0 +1 1 0
2 0 2 +1 3 0
1 0 1 -1 3 0
1 1 2 +2 3 0
0 0 0 -1 1 2
0 1 1 -1 1 2
0 1 1 +1 0 0
1 0 1 +1 1 0
0 0 0 0 2 14
0 1 1 0 0 0
0 0 0 0 0 0
0 0 0 0 0 2
Defensemen GAPTS+/-SOG PIM
0 1 1 +1 1 0
0 1 1 +1 2 0
0 1 1 0 2 0
0 1 1 +1 5 0
0 0 0 -1 0 2
GoaliesTOI SASV GA SV% GAPTSPIM
59:15 38 32 6 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Pittsburgh Penguins Box Score
s
Forwards GAPTS+/-SOG PIM
0 2 2 0 2 0
1 0 1 +1 4 0
0 0 0 -1 1 0
0 0 0 -1 1 0
0 0 0 -1 1 0
1 1 2 -1 5 4
0 2 2 +1 2 0
0 0 0 0 0 0
1 3 4 0 5 0
0 0 0 -1 0 0
1 1 2 -1 6 2
Defensemen GAPTS+/-SOG PIM
2 0 2 0 4 10
0 0 0 +1 2 25
0 1 1 -1 0 2
0 0 0 -1 0 0
0 0 0 -2 2 2
0 0 0 0 0 4
0 0 0 +1 3 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 27 22 5 - 0 0 0 0
0 0 0 0 - 0 0 0 0