Loading games...
Tuesday, Nov 6, 2001
FINAL
1
2
3
SOG
G
PHI
0
0
0
28
1
CHI
0
0
0
27
2
Philadelphia Flyers Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:01 28 0 1 1 +1 2 0 0 0 0 0 -
20:55 27 1 0 1 +1 1 0 1 6 0 0 0.6%
20:48 25 0 1 1 +1 2 2 0 0 0 0 -
19:53 30 0 0 0 0 2 1 0 0 0 0 0.4%
17:49 25 0 0 0 0 3 5 0 0 0 0 -
14:39 20 0 0 0 0 1 0 0 7 0 0 0.2%
11:47 17 0 0 0 0 1 1 1 0 0 0 -
10:16 18 0 0 0 0 1 0 0 0 0 0 -
10:15 15 0 0 0 -1 3 1 0 0 0 0 -
09:24 15 0 0 0 -1 0 1 0 4 0 0 -
07:15 13 0 0 0 0 0 1 0 0 0 0 0.5%
04:15 9 0 0 0 0 0 1 0 5 0 0 -
02:34 7 0 0 0 -1 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:05 29 0 0 0 0 4 0 1 2 0 0 -
26:05 32 0 0 0 +1 4 1 1 0 0 0 -
24:58 34 0 0 0 -1 2 0 1 0 0 0 -
19:54 23 0 0 0 0 1 4 1 0 0 0 -
17:43 28 0 0 0 0 1 6 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
58:50 27 25 2 - 0 0 0 0
Chicago Blackhawks Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:48 27 1 1 2 0 2 0 1 0 0 0 0.5%
21:45 29 1 0 1 0 3 0 0 4 0 0 -
20:42 27 0 0 0 0 2 1 1 0 0 0 -
20:27 27 0 0 0 0 2 1 0 0 0 0 0.5%
18:36 26 0 1 1 0 2 4 0 0 0 0 -
16:51 24 0 1 1 0 2 3 0 2 0 0 -
15:55 24 0 0 0 0 3 0 0 0 0 0 0.6%
14:57 25 0 1 1 0 0 0 1 0 0 0 0.5%
14:19 21 0 0 0 0 0 1 0 5 0 0 -
05:12 9 0 0 0 0 1 0 1 0 0 0 0.6%
02:39 6 0 0 0 0 0 1 0 0 0 0 -
02:14 4 0 0 0 0 0 1 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:56 33 0 0 0 0 1 3 2 0 0 0 -
23:29 23 0 0 0 0 5 0 0 0 0 0 -
21:29 32 0 0 0 0 0 3 6 0 0 0 -
16:56 23 0 0 0 0 3 3 2 2 0 0 -
14:32 20 0 0 0 0 0 1 0 0 0 0 -
11:10 18 0 0 0 0 1 1 1 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:50 28 27 1 - 0 0 0 0