Loading games...
Thursday, Feb 27, 1992
FINAL
1
2
3
SOG
G
PHI
0
0
0
22
3
CGY
0
0
0
20
-
Philadelphia Flyers Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 0 1 0
0 2 2 +2 1 0
0 0 0 0 1 0
1 0 1 +2 2 2
0 0 0 0 3 0
1 1 2 +2 3 2
0 0 0 0 0 0
1 0 1 +1 2 0
0 0 0 0 0 0
0 1 1 +1 0 0
0 0 0 +1 0 2
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 3 0
0 1 1 +1 0 0
0 0 0 +2 3 0
0 0 0 +1 1 0
0 0 0 0 1 0
0 0 0 0 0 4
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 20 20 0 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Calgary Flames Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 1 0
0 0 0 -1 0 0
0 0 0 -1 1 0
0 0 0 -1 3 0
0 0 0 0 0 0
0 0 0 -1 1 0
0 0 0 -1 2 2
0 0 0 -2 1 0
0 0 0 -1 0 0
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 0 0 2
0 0 0 -1 2 2
0 0 0 -1 0 0
0 0 0 -1 2 0
0 0 0 -3 4 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 22 19 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0