Loading games...
Saturday, Feb 5, 1994
FINAL
1
2
3
SOG
G
PHI
0
0
0
18
-
BOS
0
0
0
45
4
Philadelphia Flyers Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 2 0
0 0 0 0 3 0
0 0 0 -1 0 2
0 0 0 0 0 0
0 0 0 0 0 4
0 0 0 -1 0 0
0 0 0 -1 0 0
0 0 0 0 0 2
0 0 0 -2 1 0
0 0 0 -1 1 0
0 0 0 0 1 0
0 0 0 -2 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 0 0 -1 5 2
0 0 0 0 0 0
0 0 0 -1 0 0
0 0 0 -1 1 2
0 0 0 -2 3 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 45 41 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Boston Bruins Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 +2 5 0
0 2 2 +2 4 0
0 0 0 0 1 0
0 0 0 0 2 0
0 0 0 +1 0 0
0 2 2 +1 2 0
1 0 1 0 2 0
1 0 1 +1 3 0
0 0 0 0 3 0
0 0 0 0 1 0
0 1 1 +2 4 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 0 2
0 1 1 +1 1 2
0 0 0 0 2 0
0 0 0 0 4 0
0 0 0 0 1 2
0 0 0 +2 1 0
2 1 3 +2 9 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 18 18 0 - 0 0 0 0
0 0 0 0 - 0 0 0 0