Loading games...
Saturday, Jan 11, 1992
FINAL
1
2
3
SOG
G
PHI
0
0
0
24
1
BOS
0
0
0
45
5
Philadelphia Flyers Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 0 1 0
0 0 0 -2 1 0
0 0 0 -1 0 0
0 0 0 -3 1 0
0 0 0 -1 1 0
0 0 0 0 1 0
0 0 0 -3 3 2
0 0 0 -1 0 0
0 1 1 +1 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 1 +1 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 4 2
0 0 0 -1 5 2
0 0 0 0 2 0
0 0 0 -2 1 0
0 0 0 -1 1 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 45 40 5 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Boston Bruins Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 +1 2 2
0 2 2 +1 3 0
0 0 0 +1 2 0
0 0 0 +1 6 0
0 0 0 0 0 0
0 0 0 +1 1 0
0 1 1 +1 1 2
1 0 1 +1 3 0
1 1 2 +1 3 0
0 0 0 0 1 0
0 0 0 0 5 0
1 1 2 +1 3 0
Defensemen GAPTS+/-SOG PIM
1 1 2 +1 6 0
0 1 1 +1 3 4
0 0 0 +2 0 0
0 0 0 +1 2 2
0 0 0 -1 0 0
0 1 1 +2 4 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 24 23 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0