Tuesday, Mar 30, 1999
FINAL
1
2
3
SOG
G
OTT
0
0
0
27
6
PIT
0
0
0
25
4
Ottawa Senators Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:46 | 22 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4% | |
| 18:05 | 23 | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 0 | 0 | 0 | 0.4% | |
| 16:32 | 24 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 16:30 | 22 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:41 | 22 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:15 | 18 | 0 | 1 | 1 | +1 | 3 | 1 | 2 | 0 | 0 | 0 | - | |
| 14:33 | 22 | 2 | 0 | 2 | +1 | 3 | 1 | 1 | 0 | 0 | 0 | - | |
| 13:58 | 24 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 12:26 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 11:50 | 18 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0.7% | |
| 11:39 | 16 | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 2 | 0 | 0 | - | |
| 09:01 | 18 | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.4% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:21 | 33 | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | - | |
| 23:44 | 33 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | - | |
| 23:40 | 34 | 0 | 1 | 1 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 21:33 | 31 | 3 | 0 | 3 | +2 | 4 | 1 | 1 | 0 | 0 | 0 | - | |
| 14:21 | 21 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 11:52 | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 25 | 21 | 4 | - | 0 | 0 | 0 | 0 |
Pittsburgh Penguins Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:24 | 25 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 24:44 | 26 | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 23:19 | 24 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 22:31 | 22 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:05 | 24 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 16:42 | 19 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:57 | 18 | 1 | 0 | 1 | -3 | 3 | 3 | 0 | 0 | 0 | 0 | - | |
|
Dan Kesa
R
|
14:01 | 19 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.6% |
| 13:09 | 18 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 04:49 | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 04:05 | 7 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 03:47 | 7 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 22:10 | 26 | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 0 | 0 | 0 | - | |
| 21:02 | 22 | 0 | 1 | 1 | +2 | 2 | 4 | 0 | 2 | 0 | 0 | - | |
| 19:57 | 25 | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 0 | 0 | 0 | - | |
| 17:38 | 19 | 0 | 0 | 0 | +2 | 0 | 4 | 1 | 0 | 0 | 0 | - | |
| 15:41 | 22 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 14:58 | 20 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 58:50 | 26 | 21 | 5 | - | 0 | 0 | 0 | 0 |