Wednesday, Dec 31, 2025
FINAL
1 2 3 SOG G
NYR 1 1 1 25 3
WSH 1 2 3 27 6
New York Rangers Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:51 24 1 0 1 -1 1 2 0 2 0 0 0.5%
21:01 25 0 1 1 -2 0 1 3 0 0 0 0.6%
20:14 21 0 0 0 -1 6 2 1 0 0 0 -
19:41 22 0 2 2 -1 3 0 0 0 0 0 -
18:08 25 0 0 0 -1 1 3 6 0 0 0 -
16:07 21 0 0 0 -2 0 0 1 0 0 0 -
15:16 18 0 1 1 0 2 1 1 0 0 0 1.0%
11:47 14 0 0 0 -2 0 2 0 0 0 0 0.3%
11:18 16 0 0 0 0 2 1 1 7 0 0 0.7%
09:16 10 0 0 0 +1 1 2 0 0 0 0 -
06:39 11 0 0 0 -1 2 0 1 0 0 0 -
05:45 8 0 0 0 -1 1 1 0 0 0 0 0.3%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:07 26 0 0 0 -1 1 0 3 0 0 0 -
21:13 27 1 1 2 -1 1 0 1 2 0 0 -
20:57 25 1 0 1 -1 1 2 3 0 0 0 -
20:33 25 0 0 0 -2 2 3 4 0 0 0 -
16:29 21 0 0 0 +1 0 1 1 0 0 0 -
14:29 20 0 0 0 -1 1 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:10 26 21 5 - 0 0 0 0
Washington Capitals Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:06 21 0 2 2 +1 3 1 0 0 0 0 0.3%
19:26 24 2 1 3 +3 4 4 0 5 0 0 -
18:46 22 2 0 2 +3 2 3 1 0 0 0 0.5%
18:10 19 0 1 1 0 4 2 1 0 0 0 -
17:54 19 0 0 0 -1 0 0 1 0 0 0 0.5%
15:10 20 1 0 1 +1 2 0 0 0 0 0 -
15:07 19 1 1 2 +1 1 1 0 0 0 0 -
15:05 20 0 1 1 +1 0 1 1 0 0 0 0.5%
14:06 15 0 1 1 +1 2 0 1 0 0 0 -
13:36 16 0 0 0 0 1 2 2 0 0 0 -
09:55 14 0 0 0 -1 0 1 0 2 0 0 -
07:42 9 0 0 0 0 0 0 0 0 0 0 0.6%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:55 26 0 0 0 +1 0 0 3 0 0 0 -
21:49 22 0 0 0 +2 3 0 2 0 0 0 -
19:53 21 0 0 0 -1 2 2 4 0 0 0 -
19:38 22 0 1 1 +2 0 1 2 0 0 0 -
18:32 20 0 2 2 +2 2 0 1 0 0 0 -
11:18 14 0 0 0 0 1 3 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:35 25 22 3 - 0 0 0 0