Loading games...
Saturday, Mar 10, 2001
FINAL
1
2
3
SOG
G
NYR
0
0
0
25
3
OTT
0
0
0
30
2
New York Rangers Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:20 22 1 0 1 +2 2 3 3 2 0 0 0.4%
19:53 25 1 0 1 +1 5 0 0 0 0 0 -
19:03 28 0 1 1 +1 0 3 0 6 0 0 0.5%
18:58 25 0 0 0 -1 2 2 1 0 0 0 0.5%
16:09 17 0 1 1 +2 1 1 0 0 0 0 -
15:23 21 0 0 0 +1 1 0 0 0 0 0 -
14:13 16 0 0 0 +1 2 2 0 0 0 0 -
13:07 20 0 0 0 -1 1 2 1 5 0 0 -
11:19 16 1 0 1 0 3 5 2 0 0 0 -
08:13 11 0 0 0 0 1 2 0 0 0 0 0.3%
06:14 7 0 0 0 0 2 2 0 0 0 0 -
05:59 7 0 0 0 0 1 5 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:34 31 0 0 0 +1 2 1 2 0 0 0 -
21:32 30 0 1 1 +1 1 4 2 0 0 0 -
21:16 26 0 1 1 +1 0 4 1 2 0 0 -
19:59 20 0 0 0 +1 1 2 0 0 0 0 -
14:16 18 0 0 0 0 0 0 2 0 0 0 -
09:25 13 0 0 0 0 0 3 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 30 28 2 - 0 0 0 0
Ottawa Senators Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:32 23 0 0 0 -2 6 1 1 0 0 0 0.5%
20:37 20 0 0 0 0 2 2 0 0 0 0 -
20:02 20 0 0 0 -2 3 1 0 0 0 0 0.9%
19:58 24 0 2 2 0 3 0 0 0 0 0 -
19:31 24 0 0 0 0 1 4 1 2 0 0 0.6%
15:28 20 2 0 2 0 3 1 0 0 0 0 0.3%
14:12 18 0 0 0 -2 1 0 0 0 0 0 -
13:52 19 0 1 1 0 0 2 0 2 0 0 0.7%
13:41 18 0 0 0 0 1 0 0 0 0 0 -
06:41 9 0 0 0 0 0 2 0 7 0 0 -
05:14 8 0 0 0 0 0 3 0 2 0 0 -
03:42 5 0 0 0 0 1 2 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:16 24 0 0 0 -2 3 2 2 0 0 0 -
22:25 26 0 0 0 +1 0 3 3 0 0 0 -
20:38 27 0 0 0 +1 1 0 1 0 0 0 -
19:17 21 0 0 0 -2 3 4 1 0 0 0 -
18:18 23 0 1 1 -1 0 5 1 0 0 0 -
16:06 20 0 0 0 -1 2 3 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
58:37 25 22 3 - 0 0 0 0