Loading games...
Monday, Feb 15, 1999
FINAL
1
2
3
SOG
G
NYR
0
0
0
28
7
NSH
0
0
0
33
4
New York Rangers Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:08 24 2 1 3 0 5 0 1 0 0 0 0.4%
18:49 20 0 5 5 0 1 0 1 0 0 0 0.1%
17:28 19 1 0 1 0 4 1 0 0 0 0 -
17:28 25 1 0 1 0 2 1 0 0 0 0 -
16:54 21 0 0 0 0 1 1 1 2 0 0 0.3%
16:02 19 1 2 3 +1 2 0 1 0 0 0 1.0%
15:09 17 0 1 1 0 1 1 0 2 0 0 0.4%
13:45 18 1 0 1 0 3 0 0 0 0 0 -
13:33 18 0 1 1 0 2 0 0 0 0 0 0.4%
05:40 7 0 0 0 0 0 0 0 0 0 0 -
05:36 8 0 0 0 0 1 2 0 0 0 0 0.7%
05:17 9 0 0 0 0 1 1 1 2 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:40 32 0 1 1 -2 1 5 0 0 0 0 -
23:01 29 0 1 1 -1 0 3 1 6 0 0 -
22:33 28 1 1 2 0 2 1 3 0 0 0 -
18:21 22 0 1 1 +3 0 0 0 0 0 0 -
16:16 25 0 0 0 +1 0 2 1 0 0 0 -
11:17 17 0 0 0 -1 2 1 0 5 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 33 29 4 - 0 0 0 0
Nashville Predators Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
18:46 21 1 0 1 -1 1 0 0 0 0 0 0.7%
18:10 21 0 0 0 0 2 0 0 0 0 0 0.3%
17:28 19 0 0 0 0 4 1 0 2 0 0 -
16:59 19 1 0 1 0 3 0 0 0 0 0 0.9%
16:53 19 1 1 2 0 1 2 0 0 0 0 -
16:14 20 1 0 1 0 3 2 1 2 0 0 1.0%
15:30 19 0 0 0 0 3 0 0 2 0 0 -
14:05 17 0 1 1 -1 0 0 0 0 0 0 -
11:04 15 0 1 1 +1 0 0 0 2 0 0 -
10:58 13 0 0 0 0 1 3 0 2 0 0 -
09:08 12 0 1 1 0 2 1 0 0 0 0 0.7%
06:55 9 0 0 0 0 2 2 0 7 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:01 22 0 0 0 +1 2 0 0 2 0 0 -
22:44 21 0 1 1 +2 2 1 2 0 0 0 -
19:50 18 0 0 0 -1 2 1 2 0 0 0 -
19:29 22 0 0 0 -1 2 1 0 0 0 0 -
17:53 19 0 0 0 -1 0 3 0 0 0 0 -
16:13 16 0 0 0 0 3 1 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
52:08 21 17 4 - 0 0 0 0
07:38 7 4 3 - 0 0 0 0