Loading games...
Sunday, Dec 30, 2001
FINAL
1
2
3
SOG
G
NSH
0
0
0
19
2
STL
0
0
0
35
7
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:40 21 0 0 0 -3 1 1 0 0 0 0 -
18:16 21 0 1 1 -2 1 1 0 0 0 0 -
17:42 18 0 0 0 -2 4 0 1 0 0 0 0.7%
16:57 21 0 0 0 -3 1 0 0 0 0 0 0.4%
16:50 18 0 0 0 -2 0 1 1 0 0 0 -
15:50 15 1 0 1 -2 3 0 1 0 0 0 1.0%
15:28 18 1 0 1 -1 1 1 0 0 0 0 0.5%
14:06 22 0 0 0 0 0 4 2 0 0 0 0.3%
13:30 16 0 0 0 -1 0 1 0 0 0 0 -
13:12 17 0 1 1 -2 3 0 0 0 0 0 -
11:15 15 0 0 0 0 0 1 2 2 0 0 0.4%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:53 20 0 1 1 0 1 0 2 0 0 0 -
19:12 21 0 1 1 -1 1 1 1 0 0 0 -
18:19 21 0 0 0 -2 2 2 1 0 0 0 -
18:07 18 0 0 0 -2 0 0 0 0 0 0 -
17:58 21 0 0 0 -3 0 0 1 0 0 0 -
16:50 22 0 0 0 -1 1 0 0 2 0 0 -
08:33 13 0 0 0 -3 0 0 1 4 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 35 28 7 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:37 24 2 0 2 +1 5 1 0 0 0 0 0.7%
21:05 22 0 1 1 +1 5 3 0 2 0 0 -
17:19 19 0 2 2 +2 0 0 0 0 0 0 0.6%
16:22 20 0 1 1 +1 2 1 2 0 0 0 0.3%
15:38 17 2 0 2 +3 3 0 0 0 0 0 -
13:45 20 0 0 0 +1 1 2 1 0 0 0 -
13:42 17 0 2 2 +3 2 0 0 0 0 0 -
13:25 21 0 0 0 +2 2 1 0 0 0 0 0.3%
11:30 18 1 0 1 +1 2 2 1 0 0 0 -
10:18 20 1 0 1 +1 4 0 1 2 0 0 0.7%
10:09 12 1 0 1 +1 1 0 0 0 0 0 0.3%
08:19 9 0 1 1 +1 0 3 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:53 25 0 1 1 +5 4 3 6 0 0 0 -
25:25 27 0 2 2 +2 1 0 1 2 0 0 -
17:59 25 0 1 1 +1 0 4 1 2 0 0 -
17:56 23 0 1 1 +2 2 2 1 0 0 0 -
17:41 21 0 0 0 0 0 1 1 0 0 0 -
13:58 17 0 0 0 +2 1 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 19 17 2 - 0 0 0 0