Loading games...
Saturday, Apr 7, 2001
FINAL
1
2
3
SOG
G
NSH
0
0
0
19
-
STL
0
0
0
27
1
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:06 24 0 0 0 0 2 1 1 2 0 0 0.3%
19:10 20 0 0 0 0 2 0 0 2 0 0 -
17:39 24 0 0 0 0 0 0 0 0 0 0 0.3%
15:28 21 0 0 0 -1 1 0 1 0 0 0 0.6%
15:18 21 0 0 0 0 2 0 0 0 0 0 -
14:53 21 0 0 0 0 2 0 0 0 0 0 -
14:29 22 0 0 0 -1 1 0 0 0 0 0 0.6%
12:45 16 0 0 0 0 3 1 0 0 0 0 0.7%
12:38 23 0 0 0 0 0 1 2 0 0 0 -
11:22 18 0 0 0 -1 1 3 1 4 0 0 -
09:38 14 0 0 0 0 0 2 0 0 0 0 0.2%
08:59 12 0 0 0 0 0 1 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:13 28 0 0 0 -1 0 1 2 0 0 0 -
23:38 30 0 0 0 0 1 0 1 0 0 0 -
20:59 27 0 0 0 0 1 4 2 2 0 0 -
17:35 27 0 0 0 -1 1 2 1 0 0 0 -
17:34 21 0 0 0 0 0 1 1 0 0 0 -
10:06 16 0 0 0 0 2 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:59 27 26 1 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:33 26 0 0 0 0 3 0 1 0 0 0 0.6%
19:23 22 1 0 1 +1 3 3 0 0 0 0 0.6%
19:01 26 0 0 0 0 4 0 2 0 0 0 -
18:59 22 0 1 1 +1 4 0 0 0 0 0 -
17:20 23 0 0 0 0 3 0 0 0 0 0 0.5%
16:45 22 0 1 1 +1 1 2 0 0 0 0 -
12:50 18 0 0 0 0 0 2 0 2 0 0 -
12:16 21 0 0 0 0 0 2 0 0 0 0 -
10:59 16 0 0 0 0 0 0 0 0 0 0 0.4%
09:41 13 0 0 0 0 1 0 0 2 0 0 0.5%
08:50 12 0 0 0 0 1 1 0 0 0 0 0.8%
07:35 9 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:19 26 0 0 0 0 1 1 1 0 0 0 -
26:23 24 0 0 0 0 2 0 2 2 0 0 -
21:44 24 0 0 0 0 2 1 1 0 0 0 -
18:38 24 0 0 0 0 1 0 0 0 0 0 -
16:06 20 0 0 0 +1 1 1 0 0 0 0 -
10:21 17 0 0 0 +1 0 1 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 19 19 0 - 0 0 0 0