Friday, Jan 4, 2002
FINAL
1
2
3
SOG
G
NSH
0
0
0
20
1
MIN
0
0
0
25
2
Nashville Predators Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:50 | 25 | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 17:42 | 17 | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 17:34 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 16:18 | 23 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| 15:53 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 15:25 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 13:50 | 22 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 0 | 0 | - | |
| 13:21 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 13:20 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | - | |
| 11:54 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 09:58 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:40 | 23 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | - | |
| 21:11 | 24 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 21:07 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | - | |
| 16:30 | 22 | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 2 | 0 | 0 | - | |
| 15:53 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 14:53 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 03:33 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 58:37 | 25 | 23 | 2 | - | 0 | 0 | 0 | 0 |
Minnesota Wild Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.5% | |
| 18:18 | 25 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:40 | 24 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.7% | |
|
Wes Walz
C
|
16:39 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.6% |
|
Jim Dowd
C
|
15:19 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.4% |
| 14:59 | 25 | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 14:47 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 14:32 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:29 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 13:50 | 18 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 11:12 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| 07:19 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 21:18 | 31 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20:37 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | |
| 20:27 | 26 | 1 | 0 | 1 | -1 | 4 | 2 | 1 | 0 | 0 | 0 | - | |
| 19:59 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | |
| 18:27 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| 14:17 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:00 | 20 | 19 | 1 | - | 0 | 0 | 0 | 0 |