Wednesday, Dec 6, 2000
FINAL
1
2
3
SOG
G
NSH
0
0
0
18
-
EDM
0
0
0
24
4
Nashville Predators Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:27 | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.5% | |
| 18:58 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 18:53 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 18:33 | 19 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 0 | 0 | 0.5% | |
| 17:22 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 16:36 | 20 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 15:24 | 18 | 0 | 0 | 0 | -1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.1% | |
| 13:46 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.5% | |
| 11:58 | 23 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3% | |
| 11:45 | 16 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| 10:18 | 17 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 04:16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:56 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | - | |
| 20:42 | 26 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | - | |
| 19:44 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - | |
| 19:30 | 26 | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | - | |
| 17:19 | 26 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 12:53 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 59:56 | 24 | 20 | 4 | - | 0 | 0 | 0 | 0 |
Edmonton Oilers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:08 | 23 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0.6% | |
| 20:28 | 21 | 2 | 1 | 3 | +1 | 5 | 2 | 0 | 0 | 0 | 0 | - | |
| 18:55 | 20 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 17:08 | 19 | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 0 | 0 | 0 | - | |
| 17:06 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:31 | 21 | 1 | 0 | 1 | +1 | 1 | 4 | 0 | 0 | 0 | 0 | - | |
| 13:03 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 11:49 | 15 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 11:37 | 15 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 10:25 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.8% | |
| 09:47 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7% | |
| 09:15 | 15 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:05 | 23 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 0 | 0 | - | |
| 21:57 | 20 | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 0 | 0 | 0 | - | |
|
Tom Poti
D
|
20:06 | 20 | 0 | 1 | 1 | +1 | 1 | 1 | 4 | 0 | 0 | 0 | - |
| 19:28 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | - | |
| 18:10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | |
| 12:02 | 16 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:00 | 18 | 18 | 0 | - | 0 | 0 | 0 | 0 |