Loading games...
Thursday, Mar 22, 2001
FINAL
1
2
3
SOG
G
NSH
0
0
0
24
2
CHI
0
0
0
22
1
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
18:35 21 0 1 1 +1 2 1 0 2 0 0 0.7%
17:50 20 1 0 1 +1 1 0 0 0 0 0 -
17:43 19 0 1 1 +1 3 0 0 0 0 0 0.7%
17:10 21 0 1 1 +1 1 0 1 0 0 0 0.5%
16:59 16 0 0 0 -1 3 0 0 0 0 0 -
16:56 19 0 1 1 0 2 0 1 0 0 0 0.4%
16:16 19 0 0 0 -1 0 1 0 2 0 0 -
15:45 20 0 0 0 0 0 1 0 0 0 0 0.1%
12:16 16 0 0 0 0 2 2 0 2 0 0 -
11:07 14 0 0 0 0 1 1 0 0 0 0 -
10:25 13 0 0 0 0 2 2 0 0 0 0 0.3%
09:31 12 0 0 0 0 1 0 0 0 0 0 1.0%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:38 25 0 0 0 -1 1 0 1 0 0 0 -
21:35 29 0 0 0 +2 0 0 2 0 0 0 -
21:31 25 0 0 0 0 2 0 1 0 0 0 -
20:21 27 1 0 1 +2 1 0 2 0 0 0 -
19:41 21 0 0 0 0 0 0 0 0 0 0 -
16:11 19 0 0 0 -1 2 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
61:54 22 21 1 - 0 0 0 0
Chicago Blackhawks Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:44 22 0 0 0 -1 2 0 0 0 0 0 0.1%
20:37 20 0 0 0 -1 4 0 1 0 0 0 0.5%
19:15 25 0 0 0 0 1 2 0 2 0 0 0.6%
18:42 26 0 0 0 0 1 2 1 2 0 0 1.0%
18:28 24 0 0 0 -1 1 1 0 0 0 0 -
16:00 17 0 0 0 -1 1 4 0 0 0 0 -
13:48 16 1 0 1 0 3 0 0 0 0 0 0.7%
13:15 16 0 0 0 +1 0 0 0 4 0 0 -
12:36 14 0 0 0 +1 0 1 0 0 0 0 -
07:34 10 0 0 0 0 0 1 1 0 0 0 0.2%
05:47 8 0 0 0 0 0 4 0 0 0 0 -
05:31 8 0 0 0 0 0 2 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:21 24 0 0 0 0 2 3 1 0 0 0 -
23:12 25 0 0 0 0 1 2 2 0 0 0 -
20:27 23 0 1 1 -1 1 1 2 0 0 0 -
19:39 24 0 0 0 0 1 1 3 0 0 0 -
19:03 22 0 1 1 -1 1 0 2 0 0 0 -
18:06 22 0 0 0 0 3 0 3 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
61:54 24 22 2 - 0 0 0 0