Loading games...
Monday, Jan 18, 1999
FINAL
1
2
3
SOG
G
NSH
0
0
0
17
1
BOS
0
0
0
37
8
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
17:23 20 0 0 0 -3 0 1 0 0 0 0 0.5%
15:13 13 1 0 1 -1 1 1 1 0 0 0 0.3%
15:02 14 0 1 1 -1 0 1 0 0 0 0 -
14:56 11 0 0 0 0 0 0 0 0 0 0 -
14:28 13 0 1 1 -2 3 0 0 0 0 0 0.5%
14:24 16 0 0 0 -2 2 3 1 0 0 0 -
14:09 16 0 0 0 -1 2 3 0 2 0 0 0.3%
12:51 15 0 0 0 0 3 1 0 0 0 0 0.5%
11:27 14 0 0 0 -2 1 1 0 0 0 0 -
10:56 11 0 0 0 -3 2 2 1 4 0 0 0.5%
10:04 11 0 0 0 -2 0 0 0 0 0 0 -
08:22 11 0 0 0 0 0 2 1 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:37 23 0 0 0 0 0 1 2 0 0 0 -
20:55 22 0 0 0 -2 0 4 1 0 0 0 -
19:59 21 0 0 0 -3 2 3 2 0 0 0 -
18:51 20 0 0 0 -3 0 3 0 2 0 0 -
18:00 19 0 0 0 -2 1 4 3 0 0 0 -
07:51 7 0 0 0 -2 0 1 0 12 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
41:19 23 18 5 - 0 0 0 0
18:41 14 11 3 - 0 0 0 0
Boston Bruins Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:21 14 0 1 1 +1 2 1 0 0 0 0 0.6%
18:22 18 1 1 2 +2 6 2 0 2 0 0 0.6%
18:11 18 2 0 2 +2 4 2 1 0 0 0 -
17:54 17 0 2 2 +2 3 3 0 2 0 0 -
17:07 12 1 0 1 0 4 1 2 0 0 0 -
16:31 11 0 0 0 0 2 0 0 0 0 0 -
12:26 13 0 1 1 +2 2 2 0 0 0 0 1.0%
11:56 14 0 1 1 +1 1 4 1 0 0 0 0.5%
11:50 13 1 1 2 +3 2 1 0 0 0 0 -
11:13 12 1 0 1 +1 2 0 0 0 0 0 -
10:08 12 0 1 1 +1 1 1 0 0 0 0 -
10:07 12 1 0 1 +2 1 2 1 2 0 0 0.5%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:43 16 0 2 2 +2 0 2 0 0 0 0 -
20:41 14 0 1 1 +1 4 3 1 0 0 0 -
20:17 17 0 0 0 +1 2 2 0 0 0 0 -
16:34 13 0 0 0 +3 0 2 1 0 0 0 -
16:34 13 0 0 0 +3 0 3 0 0 0 0 -
16:32 15 1 0 1 +2 1 4 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 17 16 1 - 0 0 0 0