Loading games...
Sunday, Mar 11, 2001
FINAL
1
2
3
SOG
G
NSH
0
0
0
31
-
ANA
0
0
0
23
1
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:26 24 0 0 0 -1 2 1 0 0 0 0 0.6%
19:27 23 0 0 0 0 1 0 0 0 0 0 -
19:14 25 0 0 0 0 2 0 1 0 0 0 0.5%
18:23 18 0 0 0 0 5 0 0 0 0 0 -
17:36 21 0 0 0 -1 4 0 0 0 0 0 0.4%
17:34 23 0 0 0 0 0 0 0 2 0 0 0.3%
16:56 18 0 0 0 0 3 1 0 0 0 0 -
16:54 17 0 0 0 0 1 0 0 2 0 0 0.3%
13:45 18 0 0 0 0 1 0 0 0 0 0 -
10:27 12 0 0 0 0 2 0 0 0 0 0 -
07:15 9 0 0 0 0 3 0 0 0 0 0 0.3%
04:20 6 0 0 0 0 0 2 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:23 30 0 0 0 0 1 1 1 0 0 0 -
25:22 23 0 0 0 -1 1 1 2 0 0 0 -
22:17 24 0 0 0 -1 1 4 1 0 0 0 -
19:41 22 0 0 0 0 1 1 0 0 0 0 -
17:54 21 0 0 0 0 3 3 1 0 0 0 -
12:36 17 0 0 0 0 0 1 0 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
63:40 23 22 1 - 0 0 0 0
Anaheim Ducks Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:53 30 0 0 0 0 3 1 0 0 0 0 -
25:05 29 0 0 0 0 3 2 0 0 0 0 0.7%
19:51 22 0 0 0 0 1 0 1 0 0 0 0.5%
18:24 22 0 0 0 +1 0 1 0 0 0 0 0.6%
18:23 21 0 0 0 0 1 1 0 2 0 0 -
17:29 20 0 1 1 +1 3 1 0 0 0 0 0.8%
14:43 23 0 0 0 0 1 0 0 0 0 0 0.5%
09:24 13 0 0 0 0 3 1 0 2 0 0 -
09:09 14 0 0 0 0 0 0 0 0 0 0 -
08:24 12 0 0 0 0 0 2 2 0 0 0 -
05:54 9 0 0 0 0 0 0 0 0 0 0 -
05:18 9 0 0 0 0 0 0 0 0 0 0 0.3%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:57 31 0 1 1 +1 2 1 1 0 0 0 -
24:44 29 0 0 0 0 0 1 0 0 0 0 -
21:32 28 1 0 1 +1 2 3 0 2 0 0 -
20:42 27 0 0 0 0 2 2 0 0 0 0 -
17:01 21 0 0 0 0 2 2 0 0 0 0 -
16:42 24 0 0 0 0 0 0 1 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
63:40 31 31 0 - 0 0 0 0